Golden Dragon Electric
$106,988
Depreciation: | $11,100 per year |
Registration Date: | 22-Jul-2024 |
Mileage: | 0 km |
Transmission: | Auto |
Engine Capacity: | 0 cc cc |
Road Tax: | $ per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | |
Accessories: | Front recording camera. Touch screen player. Reverse camera. Side retriable mirror |
COE: | $45,291 |
OMV: | $33,394 |
No. of Owners: | 1 |
Posted: 03-Dec-2024
Last Updated: 03-Dec-2024
Quote
Please fill out the information below