Golden Dragon Electric
$98,999
Depreciation: | $10,330 per year |
Registration Date: | 05-Jul-2024 |
Mileage: | 10 km |
Transmission: | Auto |
Engine Capacity: | 0 cc cc |
Road Tax: | $ per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | Keyless entry and push start engine button. Electrical hand brake. Electrical adjustable mirror. Adjustable headlight. |
Accessories: | Touch screen player. Reverse sensor. Reverse camera. |
COE: | $39,823 |
OMV: | $33,436 |
No. of Owners: | 1 |
Posted: 03-Dec-2024
Last Updated: 03-Dec-2024
Quote
Please fill out the information below