Toyota Harrier 2.0A Premium
$52,988
Depreciation: | $16,540 per year |
Registration Date: | 27-Feb-2017 |
Mileage: | 0 km |
Transmission: | Auto |
Engine Capacity: | 1986 cc cc |
Road Tax: | $ 1,196 per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | 2.0L four cylinder inline 16 valve DOHC engine. Front wheel drive. 148bhp. |
Accessories: | Push start/stop. Rear aircon. Bluetooth. Reverse sensors with camera. Drive mode. |
COE: | $50,621 |
OMV: | $32,215 |
No. of Owners: | 2 |
Posted: 25-Oct-2024
Last Updated: 25-Nov-2024
Quote
Please fill out the information below