Hyundai Avante 1.6A GLS
$63,988
Depreciation: | $12,420 per year |
Registration Date: | 01-Jul-2019 |
Mileage: | 0 km |
Transmission: | Auto |
Engine Capacity: | 1591 cc cc |
Road Tax: | $ 738 per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | |
Accessories: | |
COE: | $27,000 |
OMV: | $12,689 |
No. of Owners: | 1 |
Posted: 05-Nov-2024
Last Updated: 07-Nov-2024
Quote
Please fill out the information below