BMW X3 sDrive20i
$68,988
Depreciation: | $19,080 per year |
Registration Date: | 07-Jul-2017 |
Mileage: | 87,588 km |
Transmission: | Auto |
Engine Capacity: | 1997 cc cc |
Road Tax: | $ 1,210 per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | 2.0L 4 cylinder inline 16v TwinPower turbocharged engine mated to a 8 speed Steptronic transmission giving 181bhp and 290nm torque. Rear wheel drive. |
Accessories: | Auto headlights, rain sensing wipers, keyless entry/start/stop, knockdown rear seats, cruise control, knockdown rear seats, etc. |
COE: | $49,802 |
OMV: | $33,704 |
No. of Owners: | 2 |
Posted: 09-Nov-2024
Last Updated: 03-Dec-2024
Quote
Please fill out the information below