Honda Freed Hybrid 1.5A G
$77,988
Depreciation: | $15,120 per year |
Registration Date: | 12-Jun-2019 |
Mileage: | 0 km |
Transmission: | Auto |
Engine Capacity: | 1496 cc cc |
Road Tax: | $ 682 per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | 1.5L DOHC 16V I-VTEC petrol electric hybrid engine, Earth Dreams CVT auto, ABS, SRS, LED DRL headlamp, lane assist, Honda Sensing & keyless ignition. |
Accessories: | Leather Seats, Bluetooth entertainment system, Reverse Camera, Reverse Sensors, Electric folding mirror, 2 power sliding doors |
COE: | $48,010 |
OMV: | $26,543 |
No. of Owners: | 1 |
Posted: 29-Nov-2024
Last Updated: 29-Nov-2024
Quote
Please fill out the information below