Lexus ES250
$146,988
Depreciation: | $14,690 per year |
Registration Date: | 26-Jun-2015 |
Mileage: | 104,000 km |
Transmission: | Auto |
Engine Capacity: | 2494 cc cc |
Road Tax: | $ 1,792 per year |
Power: 150.0 kW: | ( 201bhp) |
Curb Weight: | 1,650kg |
Features: | 2.5L dual VVT-I engine producing 181bhp, 6 speed automatic transmission, airbags, ABS, sunroof, cruise control. |
Accessories: | Blind spot monitoring, ventilated/electric memory leather seats, rear sun blind, reverse sensors/camera, multi function steering, sunroof. |
COE: | |
OMV: | $34,805 |
No. of Owners: | 2 |
Posted: 14-Feb-2025
Last Updated: 14-Feb-2025
Quote
Please fill out the information below