Hino XZU710R
$137,988
| Depreciation: | $13,950 per year |
| Registration Date: | 30-Apr-2026 |
| Mileage: | 50 km |
| Transmission: | Manual |
| Engine Capacity: | 4009 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | Class 3 can drive, No need VPC. |
| Accessories: | Metal deck, retractable canopy, front recording camera. |
| COE: | $76,000 |
| OMV: | $27,175 |
| No. of Owners: | 1 |
Posted: 08-Jun-2026
Last Updated: 08-Jun-2026
Quote
Please fill out the information below






