Isuzu FSR90
$85,988
| Depreciation: | $29,470 per year |
| Registration Date: | 27-May-2019 |
| Mileage: | 0 km |
| Transmission: | Manual |
| Engine Capacity: | 5193 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | |
| Accessories: | |
| COE: | $27,021 |
| OMV: | $62,478 |
| No. of Owners: | 1 |
Posted: 21-Jun-2026
Last Updated: 23-Jun-2026
Quote
Please fill out the information below





