Porsche Cayenne GTS 4.8A Tip (COE till 01/2029)
$55,988
| Depreciation: | $21,150 per year |
| Registration Date: | 08-Jan-2009 |
| Mileage: | 0 km |
| Transmission: | Auto |
| Engine Capacity: | 4806 cc cc |
| Road Tax: | $ 7,815 per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | |
| Accessories: | Enquire to find out more! |
| COE: | $31,335 |
| OMV: | $110,197 |
| No. of Owners: | 6 |
Posted: 09-Apr-2026
Last Updated: 21-Apr-2026
Quote
Please fill out the information below









