Golden Dragon XML6107
$234,999
| Depreciation: | $25,990 per year |
| Registration Date: | 24-Jun-2025 |
| Mileage: | 0 km |
| Transmission: | Auto |
| Engine Capacity: | 7475 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | -Automatic door & retractable step -Automatic luggage compartments for convenience -Essential safety features including window breakers -USB charging |
| Accessories: | |
| COE: | $63,189 |
| OMV: | $103,418 |
| No. of Owners: | 1 |
Posted: 29-May-2026
Last Updated: 29-May-2026
Quote
Please fill out the information below









