BYD T3 Electric
| Depreciation: | - |
| Registration Date: | 15-Sep-2025 |
| Mileage: | 0 km |
| Transmission: | Auto |
| Engine Capacity: | 0 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | Automatic Headlights, Digital Climate Control A/C, Factory Fitted Leather Seats, Driver & Front Passenger Airbags. |
| Accessories: | Comes with built in aluminum checkered plate, touch screen media player. |
| COE: | $43,733 |
| OMV: | $23,078 |
| No. of Owners: | 1 |
Posted: 14-Apr-2026
Last Updated: 05-May-2026
Quote
Please fill out the information below









