Toyota Hiace 2.8A DX
$63,988
| Depreciation: | $17,210 per year |
| Registration Date: | 03-Feb-2020 |
| Mileage: | 90,521 km |
| Transmission: | Auto |
| Engine Capacity: | 2754 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | Rear Aircond, Toyota Sensing, Lane Tracing Assist (LTA) |
| Accessories: | Reverse Camera, Android Car Play, Plywood with carpet, Boxed up, fresh new paintwork, wrapped seat. |
| COE: | $20,172 |
| OMV: | $36,446 |
| No. of Owners: | 2 |
Posted: 16-May-2026
Last Updated: 16-May-2026
Quote
Please fill out the information below








