Toyota Dyna 150 3.0M
$64,999
| Depreciation: | $14,820 per year |
| Registration Date: | 29-Oct-2020 |
| Mileage: | 0 km |
| Transmission: | Manual |
| Engine Capacity: | 2982 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | G Plate 10ft Lorry. |
| Accessories: | Side railings, full checkered plate, retractable canopy. |
| COE: | $28,812 |
| OMV: | $29,349 |
| No. of Owners: | 1 |
Posted: 05-Jun-2026
Last Updated: 09-Jun-2026
Quote
Please fill out the information below






