DFSK EC35 Electric
$82,988
| Depreciation: | $9,470 per year |
| Registration Date: | 21-Apr-2025 |
| Mileage: | 26,000 km |
| Transmission: | Auto |
| Engine Capacity: | 0 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | |
| Accessories: | |
| COE: | $30,657 |
| OMV: | $27,243 |
| No. of Owners: | 1 |
Posted: 13-Jul-2026
Last Updated: 15-Jul-2026
Quote
Please fill out the information below







