Toyota ProAce City Electric
$79,988
| Depreciation: | $12,440 per year |
| Registration Date: | 30-Mar-2023 |
| Mileage: | 0 km |
| Transmission: | Auto |
| Engine Capacity: | 0 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | Air-conditioning, power windows, central locking, electric side mirrors, multi function steering wheel. |
| Accessories: | Fully electric, agent unit, warranty coverage, spacious cargo area, compact and easy to manoeuvre. |
| COE: | $64,721 |
| OMV: | $42,632 |
| No. of Owners: | 2 |
Posted: 25-Oct-2026
Last Updated: 25-Oct-2026
Quote
Please fill out the information below







