Toyota Dyna 150 2.8M
$83,988
| Depreciation: | $13,940 per year |
| Registration Date: | 24-Nov-2022 |
| Mileage: | 61,114 km |
| Transmission: | Manual |
| Engine Capacity: | 2755 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | |
| Accessories: | Half canopy, full checkered plate, speed limiter, sunshade, window visor, front recording camera |
| COE: | $45,500 |
| OMV: | $31,609 |
| No. of Owners: | 1 |
Posted: 13-Nov-2026
Last Updated: 13-Nov-2026
Quote
Please fill out the information below








