Nissan Cabstar 3.0M
$6,800
| Depreciation: | $12,730 per year |
| Registration Date: | 31-May-2017 |
| Mileage: | 0 km |
| Transmission: | Manual |
| Engine Capacity: | 2953 cc cc |
| Road Tax: | $ per year |
| Power: 150.0 kW: | ( 201bhp) |
| Curb Weight: | 1,650kg |
| Features: | |
| Accessories: | |
| COE: | $30,600 |
| OMV: | $26,468 |
| No. of Owners: | 2 |
Posted: 29-Oct-2026
Last Updated: 29-Oct-2026
Quote
Please fill out the information below





